Project Management Training - Middle East and UK
We provide 5 day accredited PMP Training Courses conducted in English and /or Arabic for Clients both On and Off site to enable Participants to gain knowledge quickly in all aspects of Project Management and best practice.
Project Management Up-skilling for
- Beginners
- Intermediate
- Advanced
- PMP and Prince 2 Training and Exam Preparation
- PMO Set up & Development
- EPMOs & Strategy Implementation
- Management of Risk (MOR)
- Management of Vendor s (MOV)
The courses are suitable for those preparing for PMP Practitioner exams, new Project Managers, and PMO staff and experienced Project Managers wishing to refresh their skills.
The 1 to 5 day courses are supported by real client-based on-site case studies that solve entrenched problems and add instant value.
So whilst theory and best practice is covered the courses are also tailored to the Client’s needs and circumstances with emphasis on what is practical and what delivers value. The course material also includes guidelines, checklists and tips.
Courses presently run In the M East and UK which can be provided in Arabic and English
Variation in course length in most cases is dependent on interaction and live on-site case studies and development
Ref. No. | Course Ref. | Project Management Courses | Duration Days |
---|---|---|---|
1 | PMS | Basics of Project Management Success | 3 |
2 | PMP -A | PMP Accredited PMP- Practitioners Course -also used for PMP practitioner course preparation | 5 |
3 | PMP -I | PMP Practitioners Course for Intermediates | 3-5 |
4 | CAPM | PMP Practitioners Course for Beginners (CAPM) | 3-5 |
5 | P2P | P2P Accredited P2P- Foundation & Practitioners Course -also used for P2P course preparation | 3-5 |
6 | PMP | Project Management Planning (the basics) | 1-2 |
7 | P6 | Oracle P6 Planning & Scheduling | 1-2 |
8 | MSP | Microsoft MSP Planning & Scheduling | 1-2 |
9 | RM | Risk Management | 1 |
10 | BUD | Budgeting | 1 |
11 | BC | Business Case Preparation, Use & Development | 1 |
12 | PI | Project Initiation | 1 |
13 | PLC | Project Lifecycle Development and Management | 1 |
14 | PGO | Project Governance & Organisation | 1-2 |
15 | SCM | Stakeholder & Communications Management | 1 |
16 | CM | Change Management | 1-2 |
17 | EI | Emotional Intelligence - Managing People | 1-3 |
18 | MC | Master Coaching-Management Development Programme | 3-5 |
19 | QM | Quality Management | 1 |
20 | PDM | Process Design & Management | 1-2 |
21 | PIP | Process Improvement Programmes | 1-2 |
22 | ISOP | How to achieve ISO 9001 Accreditation-Processes | 1 |
23 | CIP | Continuous Improvement Programmes | 1-2 |
24 | RCP | Reducing Costs on Projects | 1-2 |
25 | PIP2 | Profit Improvement Programmes | 1-2 |
26 | PMSEL | Selection of Project Management Tools | 1 |
27 | PMIS | Developing Project Management Information Systems | 1 |
28 | DKBT | Project Reporting, Dashboards, KPIs, Baselines and Targets Development | 1-2 |
29 | TEP | Tendering, Evaluation & Procurement (RFI, RFP, RFQ) | 3-5 |
30 | MMA | Process, Organisation and IT Maturity Model Assessment | 1-2 |
31 | PMOM | PMO Maturity Assessment | 1-2 |
32 | PMOD | Set Up & Development of PMOs | 1-2 |
33 | PMOR | Getting a ROI from PMOs | 1 |
34 | PORTM | Portfolio Management | 1-2 |
35 | PORTR | Getting a ROI from Portfolio Management | 1-2 |
36 | TTP | Troubleshooting & Turning Round Projects | 1-2 |
37 | TTPMO | Troubleshooting & Turning Round EPMOs | 1-3 |
38 | SOW | Statement of Work Preparation | 3-5 |
39 | ORR | Operational Readiness | 3 |
40 | SLA | Basics of Service Level Management | 3 |
41 | ITIL | Introduction to Service Management (ITIL) | 3 |
42 | AGP | Complete Agile Project Manager | 1-2 |
For more details please contact us at
Telephone +966567826882, +966590957783, +447902544532